Antenna

Design & develop various types of antenna & Embedded Electronics System.
Omni-Directional Antenna



| # | Name | Gain | Download |
|---|---|---|---|
| Cylindrical Fiber Glass Antenna | |||
| 1 | 433 MHz Antenna | 6 dBi | |
| 2 | 868 MHz Antenna | 8 dBi | |
| 3 | 913 MHz Antenna | 9 dBi | |
| 4 | 2.4 GHz Antenna | 12 dBi | |
| 5 | 5.8 GHz Antenna | 12 dBi | |
| GSM/LTE/LoRA/5G Antenna | |||
| 1 | 700 - 2.4 GHz Antenna (GSM/LTE Band) | 3 dBi | |
| 2 | 2.4 - 6 GHz Antenna (WiFi-6) | 5 dBi | |
| 3 | 2.4 GHz Antenna (BLE Band) | 3 dBi | |
| 4 | GPS Band Antenna | 3 dBi | |
| 5 | WiFi Dual Band Antenna | 5 dBi | |
| 6 | UHF RFID Antenna | 9 dBi | |
| 7 | Tri-Band Indoor & Outdoor Antenna | 5 dBi | |
| 8 | Helix Antenna | 3 dBi | |


